| Title: | A framework of a virtual earthworks activities model (4D-ERCON) for road construction projects |
| Book Title: | Proceedings of the 8th international conference on construction applications of virtual reality (CONVR 2008) |
| Authors: | Shah, R. K. (Raj) Dawood, N. N. (Nashwan) |
| Citation: | Shah, R. K. and Dawood, N. N. (2008) 'A framework of a virtual earthworks activities model (4D-ERCON) for road construction projects', in Proceedings of the 8th international conference on construction applications of virtual reality (CONVR 2008), Kuala Lumpur, Malaysia, October 20-21, 2008. pp.222-242. |
| Conference: | 8th international conference on construction applications of virtual reality (CONVR 2008), Kuala Lumpur, Malaysia, October 20-21, 2008 |
| Issue Date: | 2008 |
| URI: | http://hdl.handle.net/10149/190297 |
| Type: | Meetings and Proceedings |
| Language: | en |
| Keywords: | virtual earthworks 4D-ERCON road construction projects |
| Citation Count: | 0 [Web of Science and Scopus, 22/11/2011] |
| Appears in Collections: | Construction and Environment Technology Futures Institute
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.