| Title: | A modified correlation for calculating Klinkenberg permeability |
| Authors: | Sallam, S. (Saifaddeen) Ahmed, H. (Hussain) |
| Affiliation: | Teesside University |
| Citation: | Sallam, S. and Ahmed, H. (2011) 'A modified correlation for calculating Klinkenberg permeability', 2nd Basra international oil and gas conference and exhibition, 25th-28th November 2011, Basra, Iraq. |
| Conference: | 2nd Basra international oil and gas conference and exhibition, November 2011, Basra, Iraq. |
| Issue Date: | Nov-2010 |
| URI: | http://hdl.handle.net/10149/207872 |
| Additional Links: | http://www.basraoilgas.com/conference.html |
| Type: | Meetings and Proceedings |
| Language: | en |
| Keywords: | Klinkenberg permeability porosity water saturation Microsoft Excel DataFit coefficient of multiple determination |
| Rights: | Author can archive published version [email from conference organiser]. |
| Citation Count: | No citation information available on Web of Science or Scopus |
| Appears in Collections: | Chemical and Bioprocess Engineering Technology Futures Institute
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| LA208129.pdf | Licence Agreement (Administrator Use Only) | 382Kb | Adobe PDF | 
| | 207872.pdf | Published Version | 1052Kb | Adobe PDF |  View/Open |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.