| Title: | A trial of correlating rock permeability to other petrophysical rock properties |
| Authors: | Sallam, S. (Saifaddeen) Ahmed, H. (Hussain) |
| Affiliation: | Teesside University |
| Citation: | Sallam, S. and Ahmed, H. (2010) 'A trial of correlating rock permeability to other petrophysical rock properties', Basra international oil and gas conference, Basra, Iraq, 26-27 November, 2010. |
| Conference: | Basra international oil and gas conference, Basra, Iraq, 26-27 November, 2010. |
| Issue Date: | Nov-2010 |
| URI: | http://hdl.handle.net/10149/208129 |
| Additional Links: | http://www.basraoilgas.com/conference_2010.html |
| Type: | Meetings and Proceedings |
| Language: | en |
| Keywords: | permeability porosity water saturation Microsoft Excel DataFit coefficient of multiple determination |
| Rights: | Author can archive published version [email from conference organiser] |
| Citation Count: | No citation information available on Web of Science or Scopus |
| Appears in Collections: | Chemical and Bioprocess Engineering Technology Futures Institute
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| 208129.pdf | Published Version | 806Kb | Adobe PDF |  View/Open | | LA208129.pdf | Licence Agreement (Administrator Use Only) | 382Kb | Adobe PDF | 
|
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.