| Title: | Development of kerosene-water two-phase up-flow in a vertical pipe downstream of A 90° bend |
| Authors: | Hamad, F. A. (Faik) He, S. (Shuisheng) Khan, M. K. Bruun, H. H. |
| Affiliation: | Teesside University. School of Science and Engineering. |
| Citation: | Hamad, F.A., He, S., Khan, M.K. and Bruun, H.H. 'Development of kerosene-water two-phase up-flow in a vertical pipe downstream of A 90° bend', Canadian Journal of Chemical Engineering, Forthcoming in 2012. |
| Publisher: | Wiley |
| Journal: | The Canadian Journal of Chemical Engineering |
| Issue Date: | 2011 |
| URI: | http://hdl.handle.net/10149/217409 |
| DOI: | 10.1002/cjce.21626 |
| Additional Links: | http://doi.wiley.com/10.1002/cjce.21626 |
| Type: | Article |
| Language: | en |
| Keywords: | kerosene–water flow optical probe volume fraction drop velocity CFD simulation |
| ISSN: | 0008-4034 |
| EISSN: | 1939-019X |
| Rights: | Subject to restrictions, author can archive post-print (ie final draft post-refereeing). For full details see http://www.sherpa.ac.uk/romeo/ [Accessed 03/04/2012] |
| Citation Count: | 0 [Scopus, 03/04/2012] |
| Appears in Collections: | Chemical and Bioprocess Engineering Technology Futures Institute
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.