| Title: | The impact of empathy and question type on information obtained in police interviews with suspects of filicide, child rape and adult murder |
| Authors: | Oxburgh, G. E. (Gavin) Ost, J. (James) Cherryman, J. (Julie) Morris, P. |
| Affiliation: | Teesside University. School of Social Sciences and Law. |
| Citation: | Oxburgh, G. E., Ost, J., Cherryman, J. and Morris, P. (2012). 'The impact of empathy and question type on information obtained in police interviews with suspects of filicide, child rape and adult murder', 5th annual conference of the international investigative interviewing research group (iIIRG), Toronto, Canada, May 23–26, 2012. |
| Conference: | 5th annual conference of the international investigative interviewing research group (iIIRG), Toronto, Canada, May 23–26, 2012. |
| Issue Date: | May-2012 |
| URI: | http://hdl.handle.net/10149/226892 |
| Type: | Meetings and Proceedings |
| Language: | en |
| Keywords: | investigative interviewing empathy question type police interviews filicide child rape adult murder |
| ISSN: | 2047-1408 |
| EISSN: | 2047-1416 |
| Citation Count: | 0 [Web of Science and Scopus, 31/05/2012] |
| Appears in Collections: | Psychology Social Futures Institute
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.