| Title: | A new statistical approach for determining the crystallinity of heat-altered bone mineral from FTIR spectra |
| Authors: | Thompson, T. J. U. (Tim) Islam, M. (Meezanul) Bonniere, M. (Maryse) |
| Affiliation: | Teesside University. School of Science and Engineering. |
| Citation: | Thompson, T. J. U., Islam, M. and Bonniere, M. (2012) 'A new statistical approach for determining the crystallinity of heat-altered bone mineral from FTIR spectra', Journal of Archaeological Science. Forthcoming in 2012 |
| Publisher: | Elsevier |
| Journal: | Journal of Archaeological Science |
| Issue Date: | Jul-2012 |
| URI: | http://hdl.handle.net/10149/238071 |
| Type: | Article |
| Language: | en en_GB |
| Keywords: | bone crystallinity Index fourier transform infrared spectroscopy PCA LDA |
| ISSN: | 0305-4403 |
| Rights: | Author can archive post-print (ie final draft post-refereeing). For full details see http://www.sherpa.ac.uk/romeo/ [Accessed 10/08/2012] |
| Citation Count: | 0 [Web of Science and Scopus,10/08/2012] |
| Appears in Collections: | Forensic, Physical and Life Sciences
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.