| Title: | Analysis of corporate environmental reports using statistical techniques and data mining |
| Authors: | Modapothala, J. R. (Jashua) Issac, B. (Biju) |
| Affiliation: | Teesside University. School of Computing. |
| Citation: | Modapothala, J. R. & Issac, B. (2009) 'Analysis of Corporate Environmental Reports using Statistical Techniques and Data Mining', Proceedings of the 11th IBIMA International Business Information Management Conference,2009 Cairo, Egypt, 4-6 January. IBIMA Publishing pp.834-840. |
| Publisher: | IBIMA Publishing |
| Conference: | 11th International business information management association conference, 2009, Cairo, Egypt, 4th - 6th January 2009. |
| Issue Date: | Jan-2009 |
| URI: | http://hdl.handle.net/10149/244269 |
| Type: | Meetings and Proceedings |
| Language: | en en_GB |
| Keywords: | environmental report GRI statistical analysis data mining quantitative analysis |
| ISBN: | 9780982148907 |
| Rights: | No publisher policy information on http://www.sherpa.ac.uk/romeo/ [Accessed 17/09/2012] |
| Citation Count: | 0 [Web of Science, 17,09,12] |
| Appears in Collections: | Computer Science
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.