| Title: | Assessing corporate environmental and sustainability reports using text mining and bayesian estimate |
| Authors: | Modapothala, J. R. (Jashua) Issac, B. (Biju) |
| Affiliation: | Teesside University. School of Computing. |
| Citation: | Modapothala, J. R. & Issac, B. (2009) Assessing Corporate Environmental and Sustainability Reports using Text Mining and Bayesian Estimate', Proceedings of the International Conference on Software Technology and Engineering, 2009, Chennai, India,24-26 July. World Scientific Publishing, pp.151-155. |
| Publisher: | World Scientific Publishing |
| Conference: | International Conference on Software Technology and Engineering, 2009, Chennai, India, 24th - 26th July, 2009. |
| Issue Date: | Jul-2009 |
| URI: | http://hdl.handle.net/10149/244314 |
| Type: | Meetings and Proceedings |
| Language: | en en_GB |
| Keywords: | bayesian approach text mining data mining environmental reports sustainability reports |
| ISBN: | 9789814289979 |
| Rights: | Subject to restrictions author can archive post-print (ie final draft post-refereeing).For full details see http://www.sherpa.ac.uk/romeo/ [Accessed 17/09/2012]. |
| Citation Count: | 0 [Web of Science, 17/09/12] |
| Appears in Collections: | Computer Science
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.