| Title: | Study of mixed mode scenarios with IEEE 802.11 networks and Bluetooth network |
| Authors: | Issac, B. (Biju) |
| Affiliation: | Teesside University. School of Computing. |
| Citation: | Issac, B. (2009), 'Study of mixed mode scenarios with IEEE 802.11 networks and Bluetooth network', Proceedings of the IEEE Symposium on Industrial Electronics and Applications, 2009, Kuala Lumpur, Malaysia. IEEE, pp.182-187. |
| Publisher: | IEEE |
| Conference: | IEEE symposium on industrial electronics and applications, 2009, Kuala Lumpur, Malaysia, 4th - 6th October, 2009. |
| Issue Date: | Oct-2009 |
| URI: | http://hdl.handle.net/10149/244331 |
| DOI: | 10.1109/ISIEA.2009.5356454 |
| Additional Links: | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5356454 |
| Type: | Meetings and Proceedings |
| Language: | en en_GB |
| Keywords: | 802.11 network standards 802.11 networks Bluetooth performance analysis |
| ISBN: | 9781424446827 |
| Rights: | Subject to restrictions author can archive post-print (ie final draft post-refereeing).For full details see http://www.sherpa.ac.uk/romeo/ [Accessed 17/09/2012]. |
| Citation Count: | 0 [Scopus, 17/09/12] |
| Appears in Collections: | Computer Science
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.