| Title: | Offender engagement with third sector organisations: a national prison-based survey |
| Authors: | Gojkovic, D. (Dina) Meek, R. (Rosie) Mills, A. (Alice) |
| Citation: | Gojkovic, Dina, Meek, Rosie and Mills, Alice (2011) Offender engagement with third sector organisations: a national prison-based survey. Southampton: Third Sector Research Centre. (Third Sector Research Centre Working Paper. 61). |
| Publisher: | Third Sector Research Centre |
| Issue Date: | Jul-2011 |
| URI: | http://hdl.handle.net/10149/245653 |
| Additional Links: | http://www.tsrc.ac.uk/Research/ServiceDeliverySD/CriminalJustice/Offenderengagementwiththirdsectororganisation/tabid/828/Default.aspx |
| Abstract: | This paper is the second in a series that investigates the involvement of the third sector in the resettlement of prisoners. Working paper 57 found that nearly 20,000 third sector organisations reported engagement in work with offenders through seven resettlement pathways. The current paper scopes prisoners’ experiences of these organisations by presenting key findings of an all-prisoner short survey distributed in eight prisons nationally. The findings indicate that prisons engage with an average of 20 organisations, but respondents are aware of an average of only four organisations and report engaging with no more than one. There is an apparent mismatch between the stated involvement of TSO in work with offenders in prisons and prisoners’ awareness and use of their services. The main policy and practice implications of these findings are discussed, including one proposed solution to introduce more systematically third sector co-ordinators in prisons, who could improve marketing as well as access to these services |
| Type: | Working Paper |
| Language: | en |
| Keywords: | Third sector resettlement offender prison survey |
| Series/Report no.: | Third Sector Research Centre Working and Briefing Paper Series 61 |
| Citation Count: | No citation information available on Web of Science or Scopus |
| Appears in Collections: | Criminology Social Futures Institute
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.