| Title: | Construction workspace management: the development and application of a novel nD planning approach and tool |
| Authors: | Chavada, R. (Rajiv) Dawood, N. N. (Nashwan) Kassem, M. (Mohamad) |
| Affiliation: | Teesside University |
| Citation: | Chavada, R., Dawood, N. N. and Kassem, M. (2012) 'Construction workspace management: the development and application of a novel nD planning approach and tool', Journal of Information Technology in Construction, 17, pp.213-236 |
| Publisher: | International Council for Research and Innovation in Building and Construction |
| Journal: | Journal of Information Technology in Construction |
| Issue Date: | Sep-2012 |
| URI: | http://hdl.handle.net/10149/247112 |
| Additional Links: | http://www.itcon.org/cgi-bin/works/Show?2012_13 |
| Abstract: | Activity Execution Workspace (AEW) is one of the main constraints and resources on construction sites. The proactive management of AEWs is a very challenging task due to the dynamic nature of construction sites, where the availability of AEW is continuously evolving and changing over time. Project managers are looking for proactive approaches and innovative IT tools to accurately manage workspaces on construction sites as this affects not only costs and duration of projects, but also the safety of construction sites. The review of current state-of-the-art shows that limited research has been devoted to this area and that significant methodological and practical limitations exist. This research paper presents a novel approach for the management of AEWs. The objective of this approach is to enable the management of AEWs by integrating the traditional planning process (CPM – Critical Path Method) and Building Information Modeling (BIM) data in a 4D/5D environment and providing real-time management and rehearsal of AEWs. The approach, prototype and pilot case study presented in this paper have proven that it is feasible and effective to proactively manage AEWs within a 4D/5D environment. This is in line with the principles of nD project management, where the ultimate aim is to give project planners the capability of rehearsing different construction options, before the construction starts, in order to improve the efficiency and productivity of construction processes. |
| Type: | Article |
| Language: | en |
| Keywords: | construction workspace Building Information Modeling BIM 4D/5D planning |
| ISSN: | 1403-6835 |
| Rights: | ITcon is an open access journal and its articles can freely and with no charge be read by anybody who has an Internet connection. The copyright of the articles remains with the authors, from the start of 2009 using the Creative Commons standard licence. For full details see http://www.itcon.org/ [Accessed 17/02/2010] |
| Citation Count: | 0 [Scopus, 05/10/2012] |
| Appears in Collections: | Construction and Environment Technology Futures Institute
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| LA247112.pdf | Licence Agreement (Administrator Use Only) | 225Kb | Adobe PDF | 
| | 247112.pdf | Published Work | 2012Kb | Adobe PDF |  View/Open |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.