| Title: | Analysis and optimisation of disassembly depth distribution: an application in electronic device redesign to reduce environmental impact at end-of-life |
| Book Title: | Proceedings of the DESIGN 2008, 10th International Design Conference, Dubrovnik, Croatia |
| Authors: | Giudice, F. (Fabio) Kassem, M. (Mohamad) |
| Citation: | Giudice, F. and Kassem, M. (2008) 'Analysis and optimisation of disassembly depth distribution: an application in electronic device redesign to reduce environmental impact at end-of-life', Proceedings of the DESIGN 2008, 10th International Design Conference, Dubrovnik, Croatia, pp.377-386. |
| Publisher: | The Design Society |
| Conference: | 10th International Design Conference (DESIGN 2008), Dubrovnik, Croatia. |
| Issue Date: | 2008 |
| URI: | http://hdl.handle.net/10149/249093 |
| Additional Links: | http://www.designconference.org/ |
| Abstract: | The present paper proposes the application of a structured method for the analysis and reconfiguration of the disassembly depth distribution of components making up an electronic device with the aim of obtaining a generalised improvement in ease of disassembly, in relation to the necessity of reducing their environmental impact at end-of-life. As evidenced by the results from the case study, by means of an appropriate metric to assess the effectiveness of the distribution, the method provide information regarding the criticality of a system and make it possible to direct an intervention modifying the principal design parameters in a way that improves the overall efficiency of disassembly. |
| Type: | Meetings and Proceedings |
| Language: | en |
| Keywords: | design for disassembly disassembly depth life-cycle assessment end-of-life environmental impact |
| Appears in Collections: | Construction and Environment Technology Futures Institute
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.