| Title: | Experimental study of kerosene-water two-phase flow in a vertical pipe using hot-film and dual optical probes |
| Authors: | Hamad, F. A. (Faik) Khan, M. K. Bruun, H. H. |
| Affiliation: | Teesside University. School of Science and Engineering. |
| Citation: | Hamad, F.A., Khan, M.K. and Bruun, H.H. (2012) 'Experimental study of kerosene-water two-phase flow in a vertical pipe using hot-film and dual optical probes', The Canadian Journal of Chemical Engineering, Forthcoming in 2012. |
| Publisher: | Wiley Blackwell |
| Journal: | The Canadian Journal of Chemical Engineering |
| Issue Date: | Sep-2012 |
| URI: | http://hdl.handle.net/10149/249594 |
| DOI: | 10.1002/cjce.21743 |
| Additional Links: | http://doi.wiley.com/10.1002/cjce.21743 |
| Abstract: | The local parameters for kerosene–water upward flow are measured in a vertical pipe of 77.8 mm inner diameter at 4200 mm from the inlet (L/D = 54) using hot-film and dual optical probes. The effect of superficial water velocity and volumetric quality on radial distribution of two-phase flow parameters is investigated. The results show the following: (i) the profiles of volume fraction and drop frequency are very similar, and increasing superficial water velocity at low volumetric qualities (<18.6%) change the profile from a convex shape with peak at the pipe centreline to uniform then to concave shape with peak near the wall; (ii) the profiles of drop cut chord change from a parabolic shape with peak at centreline for low superficial water velocities to a flat shape at higher superficial water velocity, and the area-averaged drop diameter decreases with higher superficial water velocities for all volumetric qualities; (iii) velocity profiles for both phases have shapes similar to single phase flow, flatter at higher values of superficial water velocity and volumetric quality and centreline peaked at low superficial water velocities and volumetric qualities; (iv) the slip velocity decreases with radial distance having a peak at centreline and zero values near the wall; (v) introducing kerosene drops into single phase water flow results in a sharp increase in turbulent intensity, particularly at low water velocity, and the difference between the single phase and two-phase flow turbulence intensities decreases with higher superficial water velocities and (vi) the results show that interfacial area concentration increased with higher volumetric quality and higher number of bubbles thereby increases the contact area between the two phases. |
| Type: | Article |
| Language: | en |
| Keywords: | drop cut chord drop velocity kerosene-water flow turbulent intensity volume fraction water velocity |
| ISSN: | 0008-4034 |
| EISSN: | 1939-019X |
| Rights: | Subject to restrictions author can archive post-print (ie final draft post-refereeing). For full details see http://www.sherpa.ac.uk/romeo/ [Accessed 19/10/2012]. |
| Citation Count: | 0 [Scopus, 19/10/2012] |
| Appears in Collections: | Mechanical, Manufacture and Design Engineering Technology Futures Institute
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.