| Title: | Effect of ischemic preconditioning on lactate accumulation and running performance |
| Authors: | Bailey, T. G. (Tom) Jones, H. (Helen) Gregson, W. (Warren) Atkinson, G. (Greg) Cable, T. N. (Timothy) Thijssen, D. H. J. (Dick) |
| Affiliation: | Liverpool John Moores University |
| Citation: | Bailey, T.G., Jones, H., Gregson, W., Atkinson, G., Cable, T.N. and Thijssen, D.H.J. (2012) 'Effect of ischemic preconditioning on lactate accumulation and running performance', Medicine and Science in Sports and Exercise, 44 (11), pp. 2084–2089 |
| Publisher: | American College of Sports Medicine |
| Journal: | Medicine and Science in Sports and Exercise |
| Issue Date: | Nov-2012 |
| URI: | http://hdl.handle.net/10149/250211 |
| DOI: | 10.1249/MSS.0b013e318262cb17 |
| Type: | Article |
| Language: | en |
| Keywords: | ischemia exercise performance |
| ISSN: | 0195-9131 |
| EISSN: | 1530-0315 |
| Rights: | Subject to restrictions author can archive post-print (ie final draft post-refereeing). For full details see http://www.sherpa.ac.uk/romeo/ [Accessed 25/10/2012]. |
| Citation Count: | 1 [Scopus, 25/10/2012] |
| Appears in Collections: | Public Health Health and Social Care Institute
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.