| Title: | Enterprise modelling: a methodology and case study of the definition of requirements for an IT tool for business integration |
| Authors: | Al-Bazi, A. F. J. (Ammar) Kassem, M. (Mohamad) Dawood, N. N. (Nashwan) |
| Affiliation: | Coventry University. Teesside University. |
| Citation: | Al Bazi, A., Kassem, M. and Dawood, N. (2011) 'Enterprise modelling: a methodology and case study of the definition of requirements for an IT tool for business integration', The OR Society Annual Conference (OR53), Nottingham, 6–8 September 2011, pp.23-27. |
| Publisher: | Coventry University |
| Conference: | The OR Society Annual Conference (OR53), Nottingham, 6–8 September 2011. |
| Issue Date: | 2011 |
| URI: | http://hdl.handle.net/10149/252057 |
| Additional Links: | http://wwwm.coventry.ac.uk/bic/Documents/OR53%20Proceddings.pdf |
| Abstract: | Enterprise Modelling has emerged in an attempt to take a more holistic view of organisations and today it is widely used to describe all activities of modelling any pertinent aspect of an organisation’s structure and operation in order to improve or reposition selected parts of the organisation. This paper first after proposing guidelines for the selection of the right modelling method, it presents an Enterprise Modelling structured methodology based on the combined use of the IDEF0 modelling technique and the Dependency Structure Matrix (DSM) and a case study for modelling the entire operation of a British organisation and defining the requirement for a collaborative working software. |
| Type: | Meetings and Proceedings |
| Language: | en |
| Keywords: | enterprise modeling business process integration definition dependency structure matrix |
| Appears in Collections: | Construction and Environment Technology Futures Institute
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.