| Title: | Study of economic, environmental and social factors in sustainability reports using text mining and Bayesian analysis |
| Authors: | Modapothala, J. R. (Jashua) Issac, B. (Biju) |
| Affiliation: | Swinburne University of Technology |
| Citation: | Modapothala, J.R., and Issac, B. (2009) 'Study of economic, environmental and social factors in sustainability reports using text mining and Bayesian analysis', Proceedings of the IEEE Symposium on Industrial Electronics and Applications (ISIEA 2009), Kuala Lumpur, Malaysia, 4-6 October 2009, pp.319-324 |
| Publisher: | IEEE |
| Conference: | IEEE Symposium on Industrial Electronics and Applications (ISIEA 2009), Kuala Lumpur, Malaysia, 4-6 October 2009. |
| Issue Date: | 2009 |
| URI: | http://hdl.handle.net/10149/253412 |
| DOI: | 10.1109/ISIEA.2009.5356467 |
| Additional Links: | http://ieeexplore.ieee.org/lpdocs/epic03/wrapper.htm?arnumber=5356467 |
| Type: | Meetings and Proceedings |
| Language: | en |
| Keywords: | data mining environemntal reports bayesian estimate text mining |
| ISBN: | 9781424446834 9781424446810 |
| Citation Count: | No citation information available on Web of Science or Scopus |
| Appears in Collections: | Computer Science
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.