TeesRep - Teesside's Research Repository
>
Schools
>
School of Science and Engineering
>
Mechanical, Manufacture and Design Engineering
>
Agents for cross-organisational business interoperability
- Hdl Handle:
- http://hdl.handle.net/10149/95375
- Title:
- Agents for cross-organisational business interoperability
- Book Title:
- Agent-based technologies and applications for enterprise interoperability
- Authors:
- Editors:
- Fischer, K. (Klaus); Müller, J. P. (Jörg); Odell, J. (James); Berre, A. J. (Arne)
- Affiliation:
- Citation:
- Stalker, I. D. and Mehandjiev, N. D. (2009) 'Agents for cross-organisational business interoperability', in Fischer, K. et al. (eds), Agent-based Technologies and Applications for Enterprise Interoperability, Lecture notes in business information processing, Vol. 25. Heidelberg: Springer Berlin, pp.29-46.
- Publisher:
- Conference:
- International workshops on agent-based technologies and applications for enterprise interoperability, ATOP 2008, Estoril, May 12 - 13, 2008
- Issue Date:
- 2009
- URI:
- http://hdl.handle.net/10149/95375
- DOI:
- 10.1007/978-3-642-01668-4_2
- Abstract:
- Increasing complexity of products and services together with shrinking lead times means that demands are often best satisfied through dynamic networks of collaborating enterprises. Businesses seek agile partnerships where companies focus on core business activities and partners provide complementary expertise. Successful collaboration demands a tight yet flexible integration of business processes. In this paper we focus on issues of process interoperability and the use of agents to support cross-organisational process interoperability. We maintain that an informed decision on the place of agents within this context demands a systematic approach: such an approach forms the core contribution of this paper. We apply a modified version of the function-behaviour-structure (FBS) framework of Gero as an organising schema to develop a clarifying structure; and to help determine the role of software agents. In particular, we use the formal elements of the FBS framework to identify those areas where agents may be applied. We highlight the need to combine this with appropriate mechanisms to promote semantic interoperability.
- Type:
- Meetings and Proceedings; Book Chapter
- Language:
- en
- Keywords:
- Series/Report no.:
- Lecture notes in business information processing; Volume 25
- ISSN:
- 1865-1348; 1865-1356
- Rights:
- Author can archive post-print (ie final draft post-refereeing). For full details see http://www.sherpa.ac.uk/romeo/ [Accessed 31/03/2010]
- Citation Count:
- 0 [Scopus, 31/03/2010]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stalker, I. D. (Iain) | en |
dc.contributor.author | Mehandjiev, N. D. (Nikolay) | en |
dc.contributor.editor | Fischer, K. (Klaus) | - |
dc.contributor.editor | Müller, J. P. (Jörg) | - |
dc.contributor.editor | Odell, J. (James) | - |
dc.contributor.editor | Berre, A. J. (Arne) | - |
dc.date.accessioned | 2010-03-31T13:21:39Z | - |
dc.date.available | 2010-03-31T13:21:39Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1865-1348 | - |
dc.identifier.issn | 1865-1356 | - |
dc.identifier.doi | 10.1007/978-3-642-01668-4_2 | - |
dc.identifier.uri | http://hdl.handle.net/10149/95375 | - |
dc.description.abstract | Increasing complexity of products and services together with shrinking lead times means that demands are often best satisfied through dynamic networks of collaborating enterprises. Businesses seek agile partnerships where companies focus on core business activities and partners provide complementary expertise. Successful collaboration demands a tight yet flexible integration of business processes. In this paper we focus on issues of process interoperability and the use of agents to support cross-organisational process interoperability. We maintain that an informed decision on the place of agents within this context demands a systematic approach: such an approach forms the core contribution of this paper. We apply a modified version of the function-behaviour-structure (FBS) framework of Gero as an organising schema to develop a clarifying structure; and to help determine the role of software agents. In particular, we use the formal elements of the FBS framework to identify those areas where agents may be applied. We highlight the need to combine this with appropriate mechanisms to promote semantic interoperability. | en |
dc.language.iso | en | en |
dc.publisher | Springer Berlin | en |
dc.relation.ispartofseries | Lecture notes in business information processing | - |
dc.relation.ispartofseries | Volume 25 | - |
dc.rights | Author can archive post-print (ie final draft post-refereeing). For full details see http://www.sherpa.ac.uk/romeo/ [Accessed 31/03/2010] | en |
dc.subject | process interoperability | en |
dc.subject | agents | en |
dc.subject | semantic interoperability | en |
dc.subject | system design | en |
dc.title | Agents for cross-organisational business interoperability | en |
dc.type | Meetings and Proceedings | en |
dc.type | Book Chapter | en |
dc.contributor.department | University of Teesside. School of Science and Technology. | en |
dc.title.book | Agent-based technologies and applications for enterprise interoperability | en |
dc.identifier.conference | International workshops on agent-based technologies and applications for enterprise interoperability, ATOP 2008, Estoril, May 12 - 13, 2008 | en |
ref.citationcount | 0 [Scopus, 31/03/2010] | en |
or.citation.harvard | Stalker, I. D. and Mehandjiev, N. D. (2009) 'Agents for cross-organisational business interoperability', in Fischer, K. et al. (eds), Agent-based Technologies and Applications for Enterprise Interoperability, Lecture notes in business information processing, Vol. 25. Heidelberg: Springer Berlin, pp.29-46. | - |
prism.startingPage | 29 | - |
prism.endingPage | 46 | - |
All Items in TeesRep are protected by copyright, with all rights reserved, unless otherwise indicated.